Awọn ẹya okun waya ti fadaka ti o dara ti o dara julọ ti resistance kekere pupọ ati adaṣe to dara julọ, o dara fun awọn ohun elo imọ-ẹrọ ati asiko.ṣe agbejade awọn okun onirin enameled ati igboro pẹlu iwọn ila opin laarin 0.010 ati 0.500 mm.
Ninu Akojọ ti o wa ni isalẹ, iwọ yoo wa awọn iwọn lilo ti o wọpọ julọ pẹlu iwọn ila opin ita.
Nominal opin mm | Ode opin mm | Iwọn owu dtex |
0.020 | 0.022-0.030 | 30 |
0.025 | 0.028-0.038 | 48 |
0.028 | 0.031-0.043 | 59 |
0.032 | 0.035-0.048 | 77 |
0.036 | 0.040-0.054 | 99 |
0.040 | 0.044-0.059 | 120 |
0.045 | 0.050-0.067 | 152 |
0.050 | 0.055-0.072 | 186 |
0.066 | 0.062-0.080 | 233 |
0.063 | 0.069-0.089 | 296 |
0.071 | 0.078-0.097 | 374 |
0.080 | 0.087-0.108 | 473 |
0.100 | 0.108-0.132 | 736 |
0.112 | 0.121-0.147 | 921 |
0.125 | 0.135-0.163 | 1145 |
0.140 | 0.151-0.181 | Ọdun 1432 |
0.160 | 0.172-0.205 | Ọdun 1869 |
0.180 | 0.193-0.229 | 2363 |
0.224 | 0.239-0.345 | 3651 |
0.250 | 0.267-0.312 | 4542 |
0.280 | 0.298-0.345 | 5682 |
0.315 | 0.334-0.384 | 7179 |
0.355 | 0.375-0.428 | 9093 |
0.400 | 0.421-0.478 | Ọdun 11525 |
0.450 | 0.472-0.533 | Ọdun 14552 |
0.500 | 0.524-0.587 | Ọdun 17955 |
Okun fadaka le ṣee lo ni aṣọ fun aabo lodi si electrosmog (EMV), fun itujade elekitirosita (ESD) ati gbigbe data ninu awọn aṣọ.Ni afikun, irin ni paati opiti alailẹgbẹ, eyiti o jẹ ki o nifẹ pupọ fun lilo ni aṣa ati awọn ọṣọ, fun apẹẹrẹ fun awọn aṣọ, awọn ohun-ọṣọ ati awọn eroja ohun ọṣọ.
Aṣọ lodi si electrosmog
Ni agbaye ode oni, awọn eniyan n ṣe aniyan nipa elerosmog.Aṣọ ti o ni awọn onirin wiwọ aṣọ wa pese aabo to dara julọ lodi si itankalẹ itanna.Ni iwọn igbohunsafẹfẹ ti ibaraẹnisọrọ alagbeka, fun apẹẹrẹ, awọn iye aabo ti isunmọ.40 dB (99%) le ṣe aṣeyọri.
ESD ohun elo
A le ṣe idiwọ idiyele electrostatic nipasẹ lilo awọn ohun elo adaṣe, Silver monofilamentsti wa ni gíga conductive le ṣee lo ni fabric fun Idaabobo lodi si electrosmog (EMV), fun electrostatic yosita (ESD).